Latest update: December 2, 2024
Mesophotic zone as buffer for biodiversity protection: A promising opportunity to enhance MPA effectiveness | article Mantas TP, Roveta C, Calcinai B, Campanini C, Coppari M, Falco P, Di Camillo CG, Garrabou J, Lee MC, Memmola F, Cerrano C. (2024) Marine Environmental Research 201:106676 |
|
3D ocean assessments reveal that fisheries reach deep but marine protection remains shallow | article Jacquemont J, Loiseau C, Tornabene L, Claudet J. (2024) Nature communications 15:4027 |
|
Lost in the dark: Antipatharia-Symbiodiniaceae association in the deep waters of the Red Sea | article Vicario S, Terraneo TI, Bocanegra Castano C, Chimienti G, Oury N, Vimercati S, Hume BC, Marchese F, Nolan MK, Eweida AA, Purkis SJ. (2024) Front Mar Sci 11:1330118 |
|
Mesophotic zone as refuge: acclimation and in-depth proteomic response of yellow gorgonians in the Mediterranean sea | article Beauvieux A, Merigot B, Luyer JL, Fromentin J, Couffin N, Brown A, Bianchimani O, Hocde R, Aurelle D, Ledoux J, Bertile F. (2024) Coral Reefs 43:415-428 |
|
Coralline algae and bryozoans as major carbonate sediment components of shallow and mesophotic reefs on the Abrolhos Bank, Brazil, SW Atlantic | article Cardial P, Moraes FC, Carvalho RT, Karez CS, Ramalho LV, Gomes RD, Salgado LT (2024) Journal of South American Earth Sciences |
|
Differential strategies developed by two light-dependent scleractinian corals to extend their vertical range to mesophotic depths | article Pérez-Rosales G, Rouzé H, Pichon M, Bongaerts P, Bregere N, Carlot J, Parravicini V, Hedouin L, Under The Pole Consortium (2024) Coral Reefs |
|
Function and stability of mesophotic coral reefs | article Slattery M, Lesser MP, Rocha LA, Spalding HL, Smith TB (2024) TREE 39:585-598 |
|
Changes in the microbial community associated with the large benthic foraminifera Cycloclypeus carpenteri, along a depth gradient | article Versteegen E, Macher JN, Rowley SJ, Renema W (2024) Journal of Foraminiferal Research 54:65-74 |
|
Mapping, Ground-Truthing, and Predictive Habitat Modeling Project | report Paxton AB, Herting J, Winship AJ, Ebert E, Sautter W, Kraus J, Hile SD, Howell J, Dorfman D, Flounders S, Poti M, Coyne M, Formel S, Shukla A, Taylor JC, Benson K, Harter SL, Battista T, Menza C (2023) National Oceanic and Atmospheric Administration |
Black coral forests and associated fauna in the mesophotic zone of Los Cóbanos, El Salvador | article Segovia J (2023) Rev Biol Tro |
|
The mesophotic ecosystem of archipelago Espíritu Santo as a refuge from climate change | article Calderón Aguilera LE (2023) Hidrobiológica 33:139-148 |
|
Plastic pollution in a coral reef climate refuge: Occurrence of anthropogenic debris, microplastics, and plasticizers in the Gulf of Aqaba | article Vered G., Shenkar N. (2023) Science of The Total Environment 905:167791 |
|
#Mesophotic
on Mastodon
The #mesophotic environment is often invoked as a refuge for corals and #reefs in a warming world. But mesophotic corals are not the same as shallow water ones, and might be much more sensitive to #warming at depth.
https://www.nature.com/articles/s41467-023-42279-2
New paper!
We usually think of #sediment getting finer as we move away from the shore. But, when biogenic and oceanographic factors come into play in the #mesophotic zone, the patterns could be quite different.
I'm really happy with how this paper came out. It's a very holistic view of how sedimentary #facies are actually distributed, with #seafloor photography, acoustic imaging, sampling, quantitative thin section analysis, and #multivariant statistics.
https://link.springer.com/article/10.1007/s10347-024-00690-1
Looking for numbers on community #calcification rate. It seems the literature has only two options "#reef" (shallow, corals) or "#plankton"...
Temperate reefs? #Mesophotic reefs? Calcareous algae meadows? #Seagrass epiphytes? Sorry, nothing for you.
#NewPaper out in the world!
What destroys a #carbonate (#mesophotic) platform? It turns out that erosion, destabilization, and lower slope dismantling all work independently of each other.
https://sciencedirect.com/science/article/pii/S0025322724001452
More cool results from expedition #SO292
New paper!
We know a lot about export patterns from #euphotic carbonate platforms. But very little about these patterns in #mesophotic ones (which, geologically, they were very common).
I aim to fill that gap with new data from the western Indian Ocean.
https://onlinelibrary.wiley.com/doi/10.1002/dep2.299